Skip To Main Content

Bell Schedule

Regular Bell Schedule 2022-23

Hour Start End
0 6:45 7:40
1st 7:45 8:40
2nd 8:48 9:45
3rd 9:50 10:45
lunch 10:45 11:20
4th 11:25 12:20
5th 12:25 1:20
6th 1:25 2:20
7th 2:25 3:20

 

Pep Assembly

Hour Start End
0 6:45 7:40
1st 7:45 8:30
ASSEMBLY and 2nd 8:45 10:20
3rd 10:25 11:10
lunch 11:10 11:50
4th 11:55 12:40
5th 12:45 1:30
6th 1:35 2:20
7th 2:25 3:20

 

10:30 a.m. Early Release

Hour Start End
0 6:45 7:40
1st 7:45 8:08
2nd 8:15 8:38
3rd 8:43 9:06
4th 9:11 9:34
5th 9:39 10:02
6th 10:07 10:30
7th No Class  

Two-Hour Late Start

Hour Start End
0 No Class  
1st 9:45 10:21
2nd 10:26 11:02
LUNCH 11:02 11:36
3rd 11:41 12:17
4th 12:22 12:58
5th 1:03 1:39
6th 1:44 2:20
7th 2:25 3:20

 

Three-Hour Late Start

Hour Start End
0 No Class  
1st 10:45 11:10
LUNCH 11:15 11:45
2nd 11:50 12:20
3rd 12:25 12:50
4th 12:55 1:20
5th 1:25 1:50
6th 1:55 2:20
7th 2:25 3:20