Skip To Main Content

Bell Schedule

Regular Bell Schedule 2022-23

Hour Start End
0 6:45 7:40
1st 7:45 8:40
2nd 8:45 9:42
3rd 9:47 10:42
lunch 10:42 11:20
4th 11:25 12:20
5th 12:25 1:20
6th 1:25 2:20
7th 2:25 3:20

 

Pep Assembly

Hour Start End
0 6:45 7:40
1st 7:45 8:33
ASSEMBLY and 2nd 8:38 10:08
3rd 10:13 11:01
lunch 11:01 11:41
4th 11:46 12:34
5th 12:39 1:27
6th 1:32 2:20
7th 2:25 3:20

 

10:30 a.m. Early Release

Hour Start End
0 6:45 7:40
1st 7:45 8:08
2nd 8:13 8:38
3rd 8:43 9:06
4th 9:11 9:34
5th 9:39 10:02
6th 10:07 10:30
7th No Class  

Two-Hour Late Start

Hour Start End
0 No Class  
1st 9:45 10:20
2nd 10:25 11:02
LUNCH 11:07 11:40
3rd 11:45 12:20
4th 12:25 1:00
5th 1:05 1:40
6th 1:45 2:20
7th 2:25 3:20

 

Three-Hour Late Start

Hour Start End
0 No Class  
1st 10:45 11:10
LUNCH 11:15 11:45
2nd 11:50 12:20
3rd 12:25 12:50
4th 12:55 1:20
5th 1:25 1:50
6th 1:55 2:20
7th 2:25 3:20